DRUUMM is funded entirely through membership fees and donations. In an effort to be as inclusive and accessible as possible to folks of all statuses and circumstances, we have adopted an income-based fee structure. Membership fees are due each year by July 1st.
Membership Level | Suggested Fee | |
---|---|---|
No recurring payments | ||
Unemployed/Student/Retired | $0 | |
Individual Income – up to $15,000 | $15 | |
Individual Income – $15,000 – 25,000 | $25 | |
Individual Income – $25,000 – 32,000 | $40 | |
Individual Income – $32,000 – $40,000 | $55 | |
Individual Income – $40,000 – $62,000 | $70 | |
Individual Income – $62,000 – $100,000 | $95 | |
Individual Income – over $100,000 | $120 | |
Sustaining Membership | $150 | |
Sponsoring Membership | $200 |
Subscription period: 1 year, on: July 1st
No recurring payments
Please fill out the form and pay on the next page.